Connected Care of Southeastern MA
ACO Name and Location
Connected Care of Southeastern Massachusetts, Inc.
Previous Names: N/A
55 Fogg Road
South Weymouth, MA 02190
ACO Primary Contact
Primary Contact Name: Adrienne Gerlach
Primary Contact Phone Number: 781-624-8840
Primary Contact Email Address: agerlach [at] southshorehealth.org
Organizational Information
ACO Participants
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Arthur R. Bregoli Jr, MD | N |
South Shore Medical Center, Inc. | N |
South Shore Cardiology PC | N |
Harbor Medical Associates, Inc. | N |
South Suburban Gastroenterology | N |
Bethel Medical Group PC | N |
Atlantic Primary Care, PC | N |
South Shore Orthopedics LLC | N |
Coastal Medical Associates | N |
Kingsbury Primary Care PC | N |
Cohasset Harbor Adult Medicine Practice LLC | N |
Hopkins Medical Group, LLC | N |
ACO Governing Body
Member | Member's Voting Power: Expressed as a percentage | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||
First Name | Last Name | Title/Position | |||
Luke | O’Connell | Director | 12.5% | ACO Participant Representative | South Shore Medical Center, Inc. |
David | Halle | Director | 12.5% | ACO Participant Representative | South Shore Medical Center, Inc. |
Timothy | Lynch | Director | 12.5% | ACO Participant Representative | South Shore Medical Center, Inc. |
Sara | Nuciforo | Director | 12.5% | ACO Participant Representative | South Shore Medical Center, Inc. |
Peter | Grape | Director | 12.5% | ACO Participant Representative | Harbor Medical Associates, Inc. |
Giles | Boland | Director | 12.5% | Other | Brigham and Women’s Physicians Organization |
Michael | Ayers | Director | 12.5% | ACO Participant Representative | South Shore Orthopedics, LLC |
Carole | Whiting | Medicare Beneficary | 12.5% | Medicare Beneficiary Representative |
|
Key ACO Clinical & Administrative Leadership
President: Allen L. Smith, MD
ACO Executive: Adrienne Gerlach
Medical Director: David Halle, MD
Compliance Officer: Melissa Isaacs
Quality Assurance/Improvement Officer: Susan MacKay, MD
Associated Committees & Committee Leaders
Finance Committee: Steven Coco, Treasurer
Compliance Committee: Melissa Isaacs, Compliance Officer
Operations Committee: Luke O’Connell, MD, Chief Clinical Officer
Clinical Accountability Commitee: Suzanne MacKay, MD, Medical Director of Population Health
Types of ACO participants, or combinations of participants, that formed the ACO
Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period, Performance Year: 7/1/2019–12/31/2019, ($438,100.72)
Shared Savings Distribution:
- N/A
2019 Quality Performance Results
ACO # | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 85.53 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 94.03 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 92.64 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 82.91 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 60.68 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 60.73 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 77.50 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 22.55 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 93.61 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 85.98 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 16.01 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 79.29 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 2.95 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 91.94 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 74.04 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 83.33 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 70.28 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 84.68 | 70.76 |
ACO-20 | Breast Cancer Screening | 76.21 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 92.64 | 82.17 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 10.89 | 13.88 |
ACO-28 | Controlling High Blood Pressure | 80.65 | 75.04 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Payment Rule Waivers
Skilled Nursing Facility (SNF) 3-day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR §425.612.
Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR §425.612(f) and 42 CFR §425.613.